Solutions and controls | ||||
Catalogue no. | Oryginal catalogue no. | Name | Pack | |
MV 10/11 | 473496 | Cal-Pack 248 | pH 7,382 (CAL) | 4 x 370ml |
pH 6,838 (SLOPE) | 4 x 90ml | |||
MV 012W | 473497 | Wash-Pack 248 | Wash solution | 4 x 450ml |
Deproteinizer | 4 x 2,5ml | |||
Conditioning solution | 4 x 2,5ml | |||
MV D/C | 105610 | Deproteinizer | 5 x 2,5ml | |
478701 | Conditioning solution | 5 x 2,5ml | ||
MV pHFS | 478533 | Filling for pH electrode | 3 x 2,5ml | |
MV Ref.FS | 478822 | Filling for reference solution | 4 x 2,5ml | |
MV 473752 | 473752 | Moisturizing solution | 1 op. | |
MV 020 | 478941000 (42000, 43000) | ACIDBASAL control (acidosis, normal, alkalosis) |
3 x 30 amp. | |
Consummables materials and electrodes | ||||
Catalogue no. | Oryginal catalogue no. | Name | Pack | |
MV 476267000 | 476267000 | pH electrode | 1 pcs. | |
MV 476246000 | 476246000 | pO2 electrode | 1 pcs. | |
MV 476247000 | 476247000 | pCO2 electrode | 1 pcs. | |
MV 478509000 | 478509000 | Internal element of reference electrode | 1 pcs. | |
MV 476273000 | 476273000 | Reference electrode | 1 pcs. | |
MV 673252 | ZZ673252 | Printer paper | 10 rolls | |
MV 478498 | 478498 | Reference electrode cassette | 1 pcs. | |
MV 673358 | 673358 | Pump tubing set for sample and solution | 1 szt. | |
MV 673254 | 673254 | Pump tubing set (sample) | 1 pcs. | |
MV 673257 | 673257 | Pump tubing set (solution) | 1 pcs. | |
MV 478645 | 478645 | Cloth catcher | 1 pcs. | |
MV 673250 | 673250 | Bottle pipes (set) | 1 pcs. | |
MV 673251 | 673251 | Pipes and probe (set) | 1 pcs. | |
MV 673253 | 673253 | Probe and holder (set) | 1 pcs. | |
MV 673255 | 673255 | Waste dish | 1 pcs. | |
MV Bucal | Bucal | Certificated tank with CAL calibration gas | 1 pcs. | |
MV Buslope | Buslope | Certificated tank with SLOPE calibration gas | 1 pcs. | |
Refilling tank with CAL or SLOPE gas | 1 pcs. | |||
MV 00108547A | 00108547A | Reducer for tank | 1 pcs. | |
MV 478647 | 478647 | Capillaries adapters | 1 pcs. | |
MV 478600 | 478600 | Capillaries | 250 pcs. | |
MV 478601 | 478601 | Caps for capillaries | 500 pcs. | |
MV 478606 | 478606 | Stirrer for capillaries | 500 pcs. | |
MV 478647 | 478647 | Reference electrode cassette | 100 pcs. |
Delivery: 2-4 days
Stability of reagents: min. 1 year
Consummable materials are produced by “Siemens Sp. z o.o.”. MEDRIV provides a guarantee for these products, which is identical to the producer’s guarantee. We offer delivery of other consummables/exploitation materials, too.
For our customers we offer servicing, which includes: general repair of analyzers and annual inspections “with an entry to device passport” at competitive prices.
Product pictures used on the website, reserved names and trademarks are property of its legal owners. They have been used only for informative purposes.