Solutions and controls | ||||
Catalogue no. | Oryginal catalogue no. | Name | Pack | |
MV CP 348 | 104227 | Cal-Pack 348 | pH 7,382 (CAL) | 4 x 370ml |
pH 6,838 (SLOPE) | 4 x 90ml | |||
MV WP 348 | 104226 | Wash-Pack 348 | Wash solution | 4 x 450ml |
Deproteinizer | 4 x 2,5ml | |||
Conditioning solution | 4 x 2,5ml | |||
MV D/C 348 | 105610 | Deproteinizer | 5 x 2,5ml | |
478701 | Conditioning solution | 5 x 2,5ml | ||
MV pHFS | 478533 | Filling for pH electrode | 3 x 2,5ml | |
MV NaKCaFS | 478535 | Filling for Na, K, Ca, Cl electrode | 3 x 2,5ml | |
MV Ref.FS | 478822 | Filling for reference solution | 4 x 2,5ml | |
MV Hct 348 | 105670 | Hct Solpe calibrator | 10 x 2ml | |
MV 020 | 478941000 (42000, 43000) | ACIDBASAL control (acidosis, normal, alkalosis) |
3 x 30 amp. | |
Consummables materials and electrodes | ||||
Catalogue no. | Oryginal catalogue no. | Name | Pack | |
MV 476267000 | 476267000 | pH electrode | 1 pcs. | |
MV 476246000 | 476246000 | pO2 electrode | 1 pcs. | |
MV 476247000 | 476247000 | pCO2 electrode | 1 pcs. | |
MV 476266000 | 476266000 | Na electrode | 1 pcs. | |
MV 476270000 | 476270000 | K electrode | 1 pcs. | |
MV 476279000 | 476279000 | Cl electrode | 1 pcs. | |
MV 476268000 | 476268000 | Ca electrode | 1 pcs. | |
MV 106042 | 106042 | Hct electrode | 1 pcs. | |
MV 478509000 | 478509000 | Internal element of reference electrode | 1 pcs. | |
MV 476273000 | 476273000 | Reference electrode | .1 pcs. | |
MV 673252 | 673252 | Printer paper | 10 rolls | |
MV 478498 | 478498 | Reference electrode cassette | 1 pcs. | |
MV 105673 | 105673 | Pump tubing set for sample and solution | 1 pcs. | |
MV 105070 | 105070 | O2/CO2 calibration gas tank | 1 set | |
MV 105672 | 105672 | Bottle tubing set | 1 pcs. | |
MV 471836 | 471836 | Capillaries | 250 pcs. | |
MV 478601 | 478601 | Caps for capillaries | 500 pcs. | |
MV 478606 | 478606 | Stirrer for capillaries | 500 pcs. | |
MV 478647 | 478647 | Reference electrode cassette | 100 pcs. |
Delivery: 2-4 days
Trwałość odczynników: min. 1 rokStability of reagents: min. 1 year
Consummable materials are produced by “Siemens Sp. z o.o.”. MEDRIV provides a guarantee for these products, which is identical to the producer’s guarantee. We offer delivery of other consummables/exploitation materials, too.
For our customers we offer servicing, which includes: general repair of analyzers and annual inspections “with an entry to device passport” at competitive prices.
Product pictures used on the website, reserved names and trademarks are property of its legal owners. They have been used only for informative purposes.