Solutions and controls | ||
Catalogue no. | Oryginal catalogue no. | Name |
MV 01Na/K/Ca | 3110877180 | Standard A / Ca (analyzer: 988-3 Ca, 988-4, 984, 987) |
MV 01Na/K/Cl | 3110621180 | Standard A / Cl (analyzer: 988-3 Cl/Li, 982, 983, 985) |
MV 02Na/K/Ca | 3110842180 | Standard B / Ca (analyzer: 988-3 Ca, 988-4, 984, 987) |
MV 02/Na/K/Cl | 3110630180 | Standard B / Cl (analyzer: 988-3 Cl/Li, 985) |
MV 02Na/K/Cl/III | BP1201 | Standard B / III (analyzer: 982, 983) |
MV 03Na/K/Li | 3110648180 | Standard C (analyzer: 983-3 Li, 985) |
MV 014ISE/REF | 3110150180 | ISE-Reference Solution (all analyzers 9xx series) |
MV 015Na | 3110362180 | Sodium electrode conditioning solution |
MV 013CSA | 3111555180 | Cleaning solution A |
MV 013CSB | 3110435180 | Cleaning solution – deproteinizer B |
MV 3110761035 | 3110761035 | Filling solution for sodium electrode |
MV 3110770035 | 3110770035 | Filling solution for K+, Ca+2, Cl-, Li+ electrodes |
MV 021 | 3112888180 | ISE-Control (Level I, II, III) |
Consummables materials and electrodes | ||
Catalogue no. | Oryginal catalogue no. | Name |
MV 3110419180 | 3110419180 | Sodium electrode |
MV 3110338180 | 3110338180 | Potassium electrode |
MV 3110664180 | 3110664180 | Lithium electrode |
MV 3110354180 | 3110354180 | Calcium electrode |
MV 3110451180 | 3110451180 | Chloride electrode |
MV 3110486180 | 3110486180 | ISE reference electrode (calomel) |
MV 3110575180 | 3110575180 | Reference electrode housing |
MV 3080790001 | 3080790001 | Pump tubing set |
MV 3113515035 | 3113515035 | Capillaries |
MV 3113647035 | 3113647035 | Caps for capillaries |
Stirrer for capillaries | ||
MV 3112012180 | 3112012180 | Clot catcher |
MV 3113337035 | 3113337035 | Printer paper |
Delivery: 2-4 days
Stability of reagents: min. 1 year
Consummable materials are produced by “Roche Diagnostics Sp. z o.o.”. MEDRIV provides a guarantee for these products, which is identical to the producer’s guarantee. We offer delivery of other consummables/exploitation materials, too.
For our customers we offer servicing, which includes: general repair of analyzers and annual inspections “with an entry to device passport” at competitive prices.
Product pictures used on the website, reserved names and trademarks are property of its legal owners. They have been used only for informative purposes.